DAMBOLAND now available at EPPURUnited States / USD
Size chart
Garment measurements in cm
| Measurement | S165 / 92A | M170 / 96A | L175 / 100A | XL180 / 104A |
|---|---|---|---|---|
| Front length from shoulder | 63.5 | 65.5 | 67.5 | 69.5 |
| Chest width | 54 | 56 | 58 | 60 |
| Hem width | 50.5 | 52.5 | 54.5 | 56.5 |
| Armhole, diagonal | 27 | 27.5 | 28 | 28.5 |
| Shoulder width | 38 | 39 | 40 | 41 |
| Neck width | 17 | 17.5 | 18 | 18.5 |
| Front neck drop | 10 | 10.5 | 11 | 11.5 |
Measurements are taken flat unless noted otherwise. Allow a small tolerance due to manual measurement.